Cobs vs Mayweather
10
1 documented meeting
Cobs won the latest meeting
Compared
| Cobs | Measure | Mayweather |
|---|---|---|
| 1 | Meetings won | 0 |
| 6 | Goals in meetings | 5 |
| Unranked | Current rank | #3 |
| 0 | Ranking points | 70 |
| 0 | Titles | 1 |
| – | Best finish | Champion |
| 5–0–8 | Documented matches (W–D–L) | 13–1–4 |
| 38% | Win rate | 72% |
From the matches and results Defrag documents with sources; not career records. Ranks and points are from the current rankings.
Meetings
-
Cobs 6–5 Mayweather
Sources
Something wrong or missing? Send a correction.

