Cobs vs Wickedandjovial
01
1 documented meeting
Wickedandjovial won the latest meeting
Compared
| Cobs | Measure | Wickedandjovial |
|---|---|---|
| 0 | Meetings won | 1 |
| 6 | Goals in meetings | 7 |
| Unranked | Current rank | #4 |
| 0 | Ranking points | 60 |
| 0 | Titles | 0 |
| – | Best finish | Runner-up |
| 5–0–8 | Documented matches (W–D–L) | 9–0–6 |
| 38% | Win rate | 60% |
From the matches and results Defrag documents with sources; not career records. Ranks and points are from the current rankings.
Meetings
-
Cobs 6–7 Wickedandjovial67 Source 7: watch from 1:30:18
Sources
Something wrong or missing? Send a correction.

