Fakulty vs Mayweather
01
1 documented meeting
Mayweather won the latest meeting
Compared
| Fakulty | Measure | Mayweather |
|---|---|---|
| 0 | Meetings won | 1 |
| 2 | Goals in meetings | 3 |
| Unranked | Current rank | #3 |
| 0 | Ranking points | 70 |
| 0 | Titles | 1 |
| – | Best finish | Champion |
| 0–0–1 | Documented matches (W–D–L) | 13–1–4 |
| 0% | Win rate | 72% |
From the matches and results Defrag documents with sources; not career records. Ranks and points are from the current rankings.
Meetings
-
Osagyefo eCup 2024 FinalsFakulty 2–3 Mayweather1 Source 1: watch from 1:14:23
Sources
Something wrong or missing? Send a correction.

