Guy Khobby vs Wickedandjovial
10
1 documented meeting
Guy Khobby won the latest meeting
Compared
| Guy Khobby | Measure | Wickedandjovial |
|---|---|---|
| 1 | Meetings won | 0 |
| 7 | Goals in meetings | 3 |
| Unranked | Current rank | #4 |
| 0 | Ranking points | 60 |
| 0 | Titles | 0 |
| – | Best finish | Runner-up |
| 8–1–3 | Documented matches (W–D–L) | 9–0–6 |
| 67% | Win rate | 60% |
From the matches and results Defrag documents with sources; not career records. Ranks and points are from the current rankings.
Meetings
-
Guy Khobby 7–3 Wickedandjovial
Sources
Something wrong or missing? Send a correction.

