Kyran vs Cobs
10
1 documented meeting
Kyran won the latest meeting
Compared
| Kyran | Measure | Cobs |
|---|---|---|
| 1 | Meetings won | 0 |
| 6 | Goals in meetings | 4 |
| #1 | Current rank | Unranked |
| 100 | Ranking points | 0 |
| 1 | Titles | 0 |
| Champion | Best finish | – |
| 14–0–0 | Documented matches (W–D–L) | 5–0–8 |
| 100% | Win rate | 38% |
From the matches and results Defrag documents with sources; not career records. Ranks and points are from the current rankings.
Meetings
-
Kyran 6–4 Cobs
Sources
Something wrong or missing? Send a correction.

