Oscarpays vs Mayweather
00
1 documented meeting · 1 draw
Compared
| Oscarpays | Measure | Mayweather |
|---|---|---|
| 0 | Meetings won | 0 |
| 6 | Goals in meetings | 6 |
| Unranked | Current rank | #3 |
| 0 | Ranking points | 70 |
| 0 | Titles | 1 |
| – | Best finish | Champion |
| 2–2–4 | Documented matches (W–D–L) | 13–1–4 |
| 25% | Win rate | 72% |
From the matches and results Defrag documents with sources; not career records. Ranks and points are from the current rankings.
Meetings
-
Oscarpays 6–6 Mayweather34 Source 4: watch from 3:06:45
Sources
Something wrong or missing? Send a correction.

