Oscarpays vs Wickedandjovial
01
1 documented meeting
Wickedandjovial won the latest meeting
Compared
| Oscarpays | Measure | Wickedandjovial |
|---|---|---|
| 0 | Meetings won | 1 |
| 4 | Goals in meetings | 7 |
| Unranked | Current rank | #4 |
| 0 | Ranking points | 60 |
| 0 | Titles | 0 |
| – | Best finish | Runner-up |
| 2–2–4 | Documented matches (W–D–L) | 9–0–6 |
| 25% | Win rate | 60% |
From the matches and results Defrag documents with sources; not career records. Ranks and points are from the current rankings.
Meetings
-
Oscarpays 4–7 Wickedandjovial
Sources
Something wrong or missing? Send a correction.

