Pardia vs Mayweather
01
1 documented meeting
Mayweather won the latest meeting
Compared
| Pardia | Measure | Mayweather |
|---|---|---|
| 0 | Meetings won | 1 |
| 5 | Goals in meetings | 6 |
| Unranked | Current rank | #3 |
| 0 | Ranking points | 70 |
| 0 | Titles | 1 |
| – | Best finish | Champion |
| 7–0–1 | Documented matches (W–D–L) | 13–1–4 |
| 88% | Win rate | 72% |
From the matches and results Defrag documents with sources; not career records. Ranks and points are from the current rankings.
Meetings
-
ELITE SUPER LEAGUE - ESL (GRiDLINES PHASE 1) League14 November 2026Pardia 5–6 Mayweather
Sources
Something wrong or missing? Send a correction.

