Richard Mille vs O2 Lamar
01
1 documented meeting
O2 Lamar won the latest meeting
Compared
| Richard Mille | Measure | O2 Lamar |
|---|---|---|
| 0 | Meetings won | 1 |
| 3 | Goals in meetings | 5 |
| #10 | Current rank | Unranked |
| 5 | Ranking points | 0 |
| 0 | Titles | 0 |
| Top 16 | Best finish | – |
| 4–0–8 | Documented matches (W–D–L) | 5–1–5 |
| 33% | Win rate | 45% |
From the matches and results Defrag documents with sources; not career records. Ranks and points are from the current rankings.
Meetings
-
Richard Mille 3–5 O2 Lamar6 Source 6: watch from 3:50:00
Sources
Something wrong or missing? Send a correction.

