Vastic vs O2 Lamar
01
1 documented meeting
O2 Lamar won the latest meeting
Compared
| Vastic | Measure | O2 Lamar |
|---|---|---|
| 0 | Meetings won | 1 |
| 3 | Goals in meetings | 4 |
| #4 | Current rank | Unranked |
| 60 | Ranking points | 0 |
| 0 | Titles | 0 |
| Runner-up | Best finish | – |
| 3–0–8 | Documented matches (W–D–L) | 5–1–5 |
| 27% | Win rate | 45% |
From the matches and results Defrag documents with sources; not career records. Ranks and points are from the current rankings.
Meetings
-
Vastic 3–4 O2 Lamar
Sources
Something wrong or missing? Send a correction.

