Bigups vs Oscarpays
00
1 documented meeting · 1 draw
Compared
| Bigups | Measure | Oscarpays |
|---|---|---|
| 0 | Meetings won | 0 |
| 4 | Goals in meetings | 4 |
| #8 | Current rank | Unranked |
| 42.5 | Ranking points | 0 |
| 0 | Titles | 0 |
| Top 4 | Best finish | – |
| 5–2–3 | Documented matches (W–D–L) | 2–2–4 |
| 50% | Win rate | 25% |
From the matches and results Defrag documents with sources; not career records. Ranks and points are from the current rankings.
Meetings
-
Bigups 4–4 Oscarpays34 Source 4: watch from 44:33
Sources
Something wrong or missing? Send a correction.

