Oscarpays vs Bigups
00
1 documented meeting · 1 draw
Compared
| Oscarpays | Measure | Bigups |
|---|---|---|
| 0 | Meetings won | 0 |
| 4 | Goals in meetings | 4 |
| Unranked | Current rank | #8 |
| 0 | Ranking points | 42.5 |
| 0 | Titles | 0 |
| – | Best finish | Top 4 |
| 2–2–4 | Documented matches (W–D–L) | 5–2–3 |
| 25% | Win rate | 50% |
From the matches and results Defrag documents with sources; not career records. Ranks and points are from the current rankings.
Meetings
-
Oscarpays 4–4 Bigups34 Source 4: watch from 44:33
Sources
Something wrong or missing? Send a correction.

