Bigups vs Sergio
01
1 documented meeting
Sergio won the latest meeting
Compared
| Bigups | Measure | Sergio |
|---|---|---|
| 0 | Meetings won | 1 |
| 1 | Goals in meetings | 4 |
| #8 | Current rank | Unranked |
| 42.5 | Ranking points | 0 |
| 0 | Titles | 0 |
| Top 4 | Best finish | – |
| 5–2–3 | Documented matches (W–D–L) | 3–1–5 |
| 50% | Win rate | 33% |
From the matches and results Defrag documents with sources; not career records. Ranks and points are from the current rankings.
Meetings
-
Bigups 1–4 Sergio
Sources
Something wrong or missing? Send a correction.

