Sergio vs Bigups
10
1 documented meeting
Sergio won the latest meeting
Compared
| Sergio | Measure | Bigups |
|---|---|---|
| 1 | Meetings won | 0 |
| 4 | Goals in meetings | 1 |
| Unranked | Current rank | #8 |
| 0 | Ranking points | 42.5 |
| 0 | Titles | 0 |
| – | Best finish | Top 4 |
| 3–1–5 | Documented matches (W–D–L) | 5–2–3 |
| 33% | Win rate | 50% |
From the matches and results Defrag documents with sources; not career records. Ranks and points are from the current rankings.
Meetings
-
Sergio 4–1 Bigups
Sources
Something wrong or missing? Send a correction.

