Cobs vs Survival
01
1 documented meeting
Survival won the latest meeting
Compared
| Cobs | Measure | Survival |
|---|---|---|
| 0 | Meetings won | 1 |
| 5 | Goals in meetings | 6 |
| Unranked | Current rank | #9 |
| 0 | Ranking points | 40 |
| 0 | Titles | 0 |
| – | Best finish | 3rd place |
| 5–0–8 | Documented matches (W–D–L) | 8–1–5 |
| 38% | Win rate | 57% |
From the matches and results Defrag documents with sources; not career records. Ranks and points are from the current rankings.
Meetings
-
ELITE SUPER LEAGUE - ESL (GRiDLINES PHASE 1) League15 November 2026Cobs 5–6 Survival
Sources
Something wrong or missing? Send a correction.

