Survival vs Cobs
10
1 documented meeting
Survival won the latest meeting
Compared
| Survival | Measure | Cobs |
|---|---|---|
| 1 | Meetings won | 0 |
| 6 | Goals in meetings | 5 |
| #9 | Current rank | Unranked |
| 40 | Ranking points | 0 |
| 0 | Titles | 0 |
| 3rd place | Best finish | – |
| 8–1–5 | Documented matches (W–D–L) | 5–0–8 |
| 57% | Win rate | 38% |
From the matches and results Defrag documents with sources; not career records. Ranks and points are from the current rankings.
Meetings
-
ELITE SUPER LEAGUE - ESL (GRiDLINES PHASE 1) League15 November 2026Survival 6–5 Cobs
Sources
Something wrong or missing? Send a correction.

