Cobs vs Vastic
10
1 documented meeting
Cobs won the latest meeting
Compared
| Cobs | Measure | Vastic |
|---|---|---|
| 1 | Meetings won | 0 |
| 10 | Goals in meetings | 8 |
| Unranked | Current rank | #4 |
| 0 | Ranking points | 60 |
| 0 | Titles | 0 |
| – | Best finish | Runner-up |
| 5–0–8 | Documented matches (W–D–L) | 3–0–8 |
| 38% | Win rate | 27% |
From the matches and results Defrag documents with sources; not career records. Ranks and points are from the current rankings.
Meetings
-
ELITE SUPER LEAGUE - ESL (GRiDLINES PHASE 1) League14 November 2026Cobs 10–8 Vastic
Sources
Something wrong or missing? Send a correction.

