Vastic vs Cobs
01
1 documented meeting
Cobs won the latest meeting
Compared
| Vastic | Measure | Cobs |
|---|---|---|
| 0 | Meetings won | 1 |
| 8 | Goals in meetings | 10 |
| #4 | Current rank | Unranked |
| 60 | Ranking points | 0 |
| 0 | Titles | 0 |
| Runner-up | Best finish | – |
| 3–0–8 | Documented matches (W–D–L) | 5–0–8 |
| 27% | Win rate | 38% |
From the matches and results Defrag documents with sources; not career records. Ranks and points are from the current rankings.
Meetings
-
ELITE SUPER LEAGUE - ESL (GRiDLINES PHASE 1) League14 November 2026Vastic 8–10 Cobs
Sources
Something wrong or missing? Send a correction.

