Gabby vs O2 Lamar
10
1 documented meeting
Gabby won the latest meeting
Compared
| Gabby | Measure | O2 Lamar |
|---|---|---|
| 1 | Meetings won | 0 |
| 6 | Goals in meetings | 5 |
| #6 | Current rank | Unranked |
| 57.5 | Ranking points | 0 |
| 0 | Titles | 0 |
| Top 4 | Best finish | – |
| 8–1–5 | Documented matches (W–D–L) | 5–1–5 |
| 57% | Win rate | 45% |
From the matches and results Defrag documents with sources; not career records. Ranks and points are from the current rankings.
Meetings
-
ELITE SUPER LEAGUE - ESL (GRiDLINES PHASE 1) League14 November 2026Gabby 6–5 O2 Lamar
Sources
Something wrong or missing? Send a correction.

