O2 Lamar vs Gabby
01
1 documented meeting
Gabby won the latest meeting
Compared
| O2 Lamar | Measure | Gabby |
|---|---|---|
| 0 | Meetings won | 1 |
| 5 | Goals in meetings | 6 |
| Unranked | Current rank | #6 |
| 0 | Ranking points | 57.5 |
| 0 | Titles | 0 |
| – | Best finish | Top 4 |
| 5–1–5 | Documented matches (W–D–L) | 8–1–5 |
| 45% | Win rate | 57% |
From the matches and results Defrag documents with sources; not career records. Ranks and points are from the current rankings.
Meetings
-
ELITE SUPER LEAGUE - ESL (GRiDLINES PHASE 1) League14 November 2026O2 Lamar 5–6 Gabby
Sources
Something wrong or missing? Send a correction.

