Kyran vs Montana
10
1 documented meeting
Kyran won the latest meeting
Compared
| Kyran | Measure | Montana |
|---|---|---|
| 1 | Meetings won | 0 |
| 6 | Goals in meetings | 4 |
| #1 | Current rank | #1 |
| 100 | Ranking points | 100 |
| 1 | Titles | 0 |
| Champion | Best finish | 1st place |
| 14–0–0 | Documented matches (W–D–L) | 1–0–5 |
| 100% | Win rate | 17% |
From the matches and results Defrag documents with sources; not career records. Ranks and points are from the current rankings.
Meetings
-
Kyran 6–4 Montana
Sources
Something wrong or missing? Send a correction.

