Montana vs Kyran
01
1 documented meeting
Kyran won the latest meeting
Compared
| Montana | Measure | Kyran |
|---|---|---|
| 0 | Meetings won | 1 |
| 4 | Goals in meetings | 6 |
| #1 | Current rank | #1 |
| 100 | Ranking points | 100 |
| 0 | Titles | 1 |
| 1st place | Best finish | Champion |
| 1–0–5 | Documented matches (W–D–L) | 14–0–0 |
| 17% | Win rate | 100% |
From the matches and results Defrag documents with sources; not career records. Ranks and points are from the current rankings.
Meetings
-
Montana 4–6 Kyran
Sources
Something wrong or missing? Send a correction.

