Kyran vs Sergio
10
1 documented meeting
Kyran won the latest meeting
Compared
| Kyran | Measure | Sergio |
|---|---|---|
| 1 | Meetings won | 0 |
| 8 | Goals in meetings | 3 |
| #1 | Current rank | Unranked |
| 100 | Ranking points | 0 |
| 1 | Titles | 0 |
| Champion | Best finish | – |
| 14–0–0 | Documented matches (W–D–L) | 3–1–5 |
| 100% | Win rate | 33% |
From the matches and results Defrag documents with sources; not career records. Ranks and points are from the current rankings.
Meetings
-
Kyran 8–3 Sergio35 Source 5: watch from 4:28:04
Sources
Something wrong or missing? Send a correction.

