Sergio vs Kyran
01
1 documented meeting
Kyran won the latest meeting
Compared
| Sergio | Measure | Kyran |
|---|---|---|
| 0 | Meetings won | 1 |
| 3 | Goals in meetings | 8 |
| Unranked | Current rank | #1 |
| 0 | Ranking points | 100 |
| 0 | Titles | 1 |
| – | Best finish | Champion |
| 3–1–5 | Documented matches (W–D–L) | 14–0–0 |
| 33% | Win rate | 100% |
From the matches and results Defrag documents with sources; not career records. Ranks and points are from the current rankings.
Meetings
-
Sergio 3–8 Kyran46 Source 6: watch from 4:28:04
Sources
Something wrong or missing? Send a correction.

