Kyran vs Vastic
10
1 documented meeting
Kyran won the latest meeting
Compared
| Kyran | Measure | Vastic |
|---|---|---|
| 1 | Meetings won | 0 |
| 7 | Goals in meetings | 2 |
| #1 | Current rank | #4 |
| 100 | Ranking points | 60 |
| 1 | Titles | 0 |
| Champion | Best finish | Runner-up |
| 14–0–0 | Documented matches (W–D–L) | 3–0–8 |
| 100% | Win rate | 27% |
From the matches and results Defrag documents with sources; not career records. Ranks and points are from the current rankings.
Meetings
-
Kyran 7–2 Vastic35 Source 5: watch from 52:00
Sources
Something wrong or missing? Send a correction.

