Vastic vs Kyran
01
1 documented meeting
Kyran won the latest meeting
Compared
| Vastic | Measure | Kyran |
|---|---|---|
| 0 | Meetings won | 1 |
| 2 | Goals in meetings | 7 |
| #4 | Current rank | #1 |
| 60 | Ranking points | 100 |
| 0 | Titles | 1 |
| Runner-up | Best finish | Champion |
| 3–0–8 | Documented matches (W–D–L) | 14–0–0 |
| 27% | Win rate | 100% |
From the matches and results Defrag documents with sources; not career records. Ranks and points are from the current rankings.
Meetings
-
Vastic 2–7 Kyran79 Source 9: watch from 52:00
Sources
Something wrong or missing? Send a correction.

