Montana vs O2 Lamar
01
1 documented meeting
O2 Lamar won the latest meeting
Compared
| Montana | Measure | O2 Lamar |
|---|---|---|
| 0 | Meetings won | 1 |
| 5 | Goals in meetings | 8 |
| #1 | Current rank | Unranked |
| 100 | Ranking points | 0 |
| 0 | Titles | 0 |
| 1st place | Best finish | – |
| 1–0–5 | Documented matches (W–D–L) | 5–1–5 |
| 17% | Win rate | 45% |
From the matches and results Defrag documents with sources; not career records. Ranks and points are from the current rankings.
Meetings
-
Montana 5–8 O2 Lamar35 Source 5: watch from 3:04:09
Sources
Something wrong or missing? Send a correction.

