O2 Lamar vs Montana
10
1 documented meeting
O2 Lamar won the latest meeting
Compared
| O2 Lamar | Measure | Montana |
|---|---|---|
| 1 | Meetings won | 0 |
| 8 | Goals in meetings | 5 |
| Unranked | Current rank | #1 |
| 0 | Ranking points | 100 |
| 0 | Titles | 0 |
| – | Best finish | 1st place |
| 5–1–5 | Documented matches (W–D–L) | 1–0–5 |
| 45% | Win rate | 17% |
From the matches and results Defrag documents with sources; not career records. Ranks and points are from the current rankings.
Meetings
-
O2 Lamar 8–5 Montana78 Source 8: watch from 3:04:09
Sources
Something wrong or missing? Send a correction.

