Montana vs Sergio
01
1 documented meeting
Sergio won the latest meeting
Compared
| Montana | Measure | Sergio |
|---|---|---|
| 0 | Meetings won | 1 |
| 7 | Goals in meetings | 8 |
| #1 | Current rank | Unranked |
| 100 | Ranking points | 0 |
| 0 | Titles | 0 |
| 1st place | Best finish | – |
| 1–0–5 | Documented matches (W–D–L) | 3–1–5 |
| 17% | Win rate | 33% |
From the matches and results Defrag documents with sources; not career records. Ranks and points are from the current rankings.
Meetings
-
Montana 7–8 Sergio
Sources
Something wrong or missing? Send a correction.

