Sergio vs Montana
10
1 documented meeting
Sergio won the latest meeting
Compared
| Sergio | Measure | Montana |
|---|---|---|
| 1 | Meetings won | 0 |
| 8 | Goals in meetings | 7 |
| Unranked | Current rank | #1 |
| 0 | Ranking points | 100 |
| 0 | Titles | 0 |
| – | Best finish | 1st place |
| 3–1–5 | Documented matches (W–D–L) | 1–0–5 |
| 33% | Win rate | 17% |
From the matches and results Defrag documents with sources; not career records. Ranks and points are from the current rankings.
Meetings
-
Sergio 8–7 Montana
Sources
Something wrong or missing? Send a correction.

