Richard Mille vs Sergio
01
1 documented meeting
Sergio won the latest meeting
Compared
| Richard Mille | Measure | Sergio |
|---|---|---|
| 0 | Meetings won | 1 |
| 7 | Goals in meetings | 9 |
| #10 | Current rank | Unranked |
| 5 | Ranking points | 0 |
| 0 | Titles | 0 |
| Top 16 | Best finish | – |
| 4–0–8 | Documented matches (W–D–L) | 3–1–5 |
| 33% | Win rate | 33% |
From the matches and results Defrag documents with sources; not career records. Ranks and points are from the current rankings.
Meetings
-
Richard Mille 7–9 Sergio6 Source 6: watch from 1:38:20
Sources
Something wrong or missing? Send a correction.

