Sergio vs Richard Mille
10
1 documented meeting
Sergio won the latest meeting
Compared
| Sergio | Measure | Richard Mille |
|---|---|---|
| 1 | Meetings won | 0 |
| 9 | Goals in meetings | 7 |
| Unranked | Current rank | #10 |
| 0 | Ranking points | 5 |
| 0 | Titles | 0 |
| – | Best finish | Top 16 |
| 3–1–5 | Documented matches (W–D–L) | 4–0–8 |
| 33% | Win rate | 33% |
From the matches and results Defrag documents with sources; not career records. Ranks and points are from the current rankings.
Meetings
-
Sergio 9–7 Richard Mille6 Source 6: watch from 1:38:20
Sources
Something wrong or missing? Send a correction.

