Survival vs Vastic
10
1 documented meeting
Survival won the latest meeting
Compared
| Survival | Measure | Vastic |
|---|---|---|
| 1 | Meetings won | 0 |
| 10 | Goals in meetings | 3 |
| #9 | Current rank | #4 |
| 40 | Ranking points | 60 |
| 0 | Titles | 0 |
| 3rd place | Best finish | Runner-up |
| 8–1–5 | Documented matches (W–D–L) | 3–0–8 |
| 57% | Win rate | 27% |
From the matches and results Defrag documents with sources; not career records. Ranks and points are from the current rankings.
Meetings
-
Survival 10–3 Vastic
Sources
Something wrong or missing? Send a correction.

