Vastic vs Survival
01
1 documented meeting
Survival won the latest meeting
Compared
| Vastic | Measure | Survival |
|---|---|---|
| 0 | Meetings won | 1 |
| 3 | Goals in meetings | 10 |
| #4 | Current rank | #9 |
| 60 | Ranking points | 40 |
| 0 | Titles | 0 |
| Runner-up | Best finish | 3rd place |
| 3–0–8 | Documented matches (W–D–L) | 8–1–5 |
| 27% | Win rate | 57% |
From the matches and results Defrag documents with sources; not career records. Ranks and points are from the current rankings.
Meetings
-
Vastic 3–10 Survival
Sources
Something wrong or missing? Send a correction.

